Flushing and marine pumps
Marine hose flushing pump
Flushing pump set
Reducing operating costs by using a purpose built flushing unit improves efficiency and speed of operation. Seawater flushing of marine hoses is usually a requirement if hose sections are to be removed from CALM or Spar oil terminals to prevent oil spillage into the marine environment.
Flushing pump sets are designed to
|
Flushing pump sets typically comprise
|
The specifications below are typical, and dependent on the client's site disposition, pipelines, and pressure head at the terminal.
Flushing loading lines
| Flow rate | 200 cu metres/ hour |
|---|---|
| Pressure head | 70 Metres |
| Suction lift | 5 Metres |
| Pump type | Single stage horizontal centrifugal |
| Power requirement | 60 kW |
| Motor | 4 cylinder Turbo-diesel . |
| Fuel tank | 10 hours operation |
| Package | Skid mounted with lifting eyes and fork apertures |
| Weight | 1600 kgs |
Flushing floating hose string
| Flow rate | 1000 cu metres/ hour |
|---|---|
| Pressure head | 70 Metres |
| Suction lift | 5 Metres |
| Pump type | Single stage horizontal centrifugal |
| Power requirement | 150 kW |
| Motor | 6-cylinder diesel, water-cooled, 6 litre. |
| Fuel tank | 10 hours operation |
| Package | Skid mounted with lifting eyes and fork apertures |
| Weight | 3600 kgs |
Units are individually designed to meet customers' specifications